Mactac Precise
& Spliceless Service Program.
Mactac Precise Policies
- Roll length may vary +/- 10%, exact roll lengths can be purchased at full web
- Minimum order 1 roll. Minimum width 3".
- Mactac standard 3” cores
- *Vancouver uses a special 3” ID core that is built up to 4.5" OD to prevent core curl for Laser Products. Please call for details.
- Standard packaging, splicing, labeling & pallets will be used.
- Pallets can contain mixed roll widths; all efforts will be taken to limit mixed pallet to one per product ordered.
- All roll lengths 10K & greater will be cradle packaged for handling and shipping safety.
- Mactac designated carriers required, unless ordered FOB Mactac
Mactac Lead Times
- Shipping for all Precise, Spliceless and Standard MRS Products: Orders of 70 MMSI or less received by 4:00 PM ship in 4 days.
- 4:00 PM order cut off times applies to all Distribution Centers.
1.25 = 1250', 2.5 = 2500', 3 = 3000', 5 = 5000', 10 = 10,000', 15 = 15,000', 20 = 20,000'
SD = Same Day Ship, SPL = Spliceless
Durables
Product | Description | Appleton, WI | Columbus, IN | Kansas City, MO | Lawrenceville, GA | Fallsington, PA | Ontario, CA | Scranton, PA | Spartanburg, SC | Vancouver, WA |
---|---|---|---|---|---|---|---|---|---|---|
BDE6914 | 2.6 Mil White UV BOPP / MP690 / 3.2 SCK | 5 | ||||||||
FAB6914 | 1.0 Mil Clear PET / MP690 / 3.2 SCK | 2.5 | ||||||||
FAD6914 | 2.0 Mil Clear PET / MP690 / 3.2 SCK | 2.5 / 5 | ||||||||
FCD4954 | 2.0 Mil White PET / PAT1 / 50# Glassine | 2.5 | ||||||||
FCD6914 | 2.0 Mil White PET / MP690 / 3.2 SCK | 5 | 2.5 / 5 | 2.5 | ||||||
FDD6919N | 2.0 Mil White Matte PET TC9 / MP690 / 3.2 SCK 6"cores | 5 | ||||||||
FED6914 | 2.0 Mil Bright Silver PET / MP690 / 3.2 SCK | 2.5 | ||||||||
FFD6914N | 2.0 Mil Matte Silver PET / MP690 / 3.2 SCK | 2.5 | ||||||||
FGD6914N | 2 Mil Brush Silver PET TC / MP690 / 3.2SCK | 2.5 | ||||||||
FJD6914 | 2.0 Mil Reverse Void PET / MP690 / 3.2 SCK | 2.5 | ||||||||
LTC01912 | 2.0 Mil White Gloss VOID PET / P293DS / 50# Glassine ![]() |
2.5 | ||||||||
LTCNVP50 | 2.0 Mil White Destructible Non-PVC / DA1 / 45# Glassine ![]() |
2.5 | ||||||||
PJ6914 | 2.6 Mil Label-Lyte / MP690 / 3.2 SCK | 2.5 | ||||||||
VDG6911 | 3.4 Mil Vinyl / MP690 / 3.2 SCK | 2.5 |
Indigo Printable - INDIE
Product | Description | Appleton, WI | Columbus, IN | Kansas City, MO | Lawrenceville, GA | Fallsington, PA | Ontario, CA | Scranton, PA | Vancouver, WA |
---|---|---|---|---|---|---|---|---|---|
ILL1802 | INDIE LABEL-LYTE / 910 / 2.4 SCK | 5 | |||||||
ILL2602 | INDIE LABEL-LYTE / 640AT / 2.4 SCK | 5 | 5 | 10 | |||||
IMP1810 | INDIE White Matte PP / 910 / 3.2 SCK | 5 | |||||||
IMP2601 | INDIE White Matte PP / 640AT / 2.4 SCK | 5 | 5 | ||||||
IMP9001 | INDIE White Matte PP / 710VHP / 2.4 SCK | 5 | |||||||
ISG1802 | INDIE Semi Gloss / 910 / 2.4 SCK | 5 | |||||||
ISG2602 | INDIE Semi Gloss / 640AT / 2.4 SCK | 5 / 10 | 5 |
Prime Film
Product | Description | Appleton, WI | Columbus, IN | Kansas City, MO | Lawrenceville, GA | Fallsington, PA | Ontario, CA | Scranton, PA | Spartanburg, SC | Vancouver, WA |
---|---|---|---|---|---|---|---|---|---|---|
CPS9002 | 1.5 Mil Clear Polystyrene / 710VHP / 2.4 SCK | 10 | 5 | |||||||
GF9001 | 2.6 Mil White Polystyrene / 710VHP / 2.4 SCK | 10 | ||||||||
GF9002 | 2.0 Mil Clear Polystyrene / 710VHP / 2.4 SCK | 10 | 10 | 5 | 5 | |||||
GFC7802 | 2.0 Mil Clear Polystyrene / CHILL AT / 2.4 SCK![]() |
10 | ||||||||
PF0101 | 2.0 Mil Clear BOPP / PUREfloat / 2.4 SCK | 5 | ||||||||
PF2602 | 2.0 Mil Clear BOPP / 640AT / 2.4 SCK | 10 | ||||||||
PF7002 | 2.0 Mil Clear BOPP / 711VHP / 2.4 SCK | 10 | 10 | |||||||
PF7792-2P10 | 2.0 mil Clear BOPP/ ![]() |
10 | ||||||||
PF7802 | 2.0 Mil Clear BOPP / CHILL AT / 2.4 SCK ![]() |
5 / 10 | ||||||||
PF7891-2P10 | 2.0 Mil Clear BOPP / CHILL AT / 1.2 Mil PET ![]() |
10 | ||||||||
PF7892-2P10 | 2.0 mil Clear BOPP / CHILL AT / 1.2 mil PET | 10 | ||||||||
PF9002-78 | 2.0 Mil Clear BOPP / 710VHP / 2.4 SCK | 10 | 10 | |||||||
PF9502 | 2.0 Mil Clear BOPP / ST95 / 2.4 SCK | 5 | 10 | SD 5 | ||||||
PF9552-P10 | 0 2.0 mil Clear BOPP / ST95 / 2.1 mil Glassine | 10 | ||||||||
PF9592-2P10 | 2.0 mil Clear BOPP / ST95 / 1.2 mil PET | 10 | ||||||||
PFX9592-0P10 | 1.6 mil Clear PP / GPP / 1.0 mil PET | 10 | ||||||||
PJ0101 | 2.6 Mil White BOPP / PUREfloat / 2.4 SCK | 5 | ||||||||
PJ2602 | 2.6 Mil White BOPP / 640AT / 2.4 SCK | 5 | 10 | SD 5 / 10 | 5 / 10 | 5 / 10 | ||||
PJ2692-2P5 | 2.6 mil White BOPP / 640AT / 1.2 mil PET | 5 | ||||||||
PJ2692-2P10 | 2.6 mil White BOPP / 640AT / 1.2 mil PET | 10 | ||||||||
PJ7002 | 2.6 Mil White BOPP / 711VHP / 2.4 SCK | 5 / 10 | 5 / 10 | 5 / 10 | 5 | 5 / 10 | 10 | 5 / 10 | 5 / 10 | |
PJ7091-2 | 2.6 Mil White BOPP / 711VHP / 1.2 Mil PET | 10 | ||||||||
PJ7702 | 2.6 Mil White BOPP / CHILL AT FDA / 2.4 SCK ![]() |
5 | 10 | 5 / 10 | 10 | 10 | 10 | |||
PJ7791-2 | 2.6 Mil White BOPP / CHILL AT FDA / 1.2 Mil PET ![]() |
10 | ||||||||
PJ77952-2P10 | 2.6 mil White BOPP / CHILL AT FDA/ 1.2 mil PET![]() |
10 | ||||||||
PJ7802 | 2.6 Mil White BOPP / CHILL AT/ 2.4 SCK ![]() |
5 | 10 | 5 / 10 | 10 | 10 | 10 | |||
PJ7891-2P10 | 2.6 Mil White BOPP / CHILL AT/ 1.2 Mil PET ![]() |
10 | 10 | 10 | ||||||
PJ7892-2P10 | 2.6 mil White BOPP / CHILL AT / 1.2 mil PET | 10 | 10 | 10 | 10 | |||||
PJ7902 | 2.6 Mil White BOPP / CHILL EXTREME/ 2.4 SCK ![]() |
5 / 10 | ||||||||
PJ9001-78 | 2.6 Mil White BOPP / 710VHP / 2.4 SCK | SD 5 /10 | 5 / 10 | 5 / 10 | 5 | SD 5 / 10 | 10 | 5 / 10 | 5 / 10 | |
PJ9092-2P10 | 2.6 mil White BOP / 710VHP / 1.2 mil PET | 10 | ||||||||
PJ9501 | 2.6 Mil White BOPP / ST95 / 2.4 SCK | 5 / 10 | SD 5 / 10 | |||||||
PJL9002-P10 | 2.4 Mil White BOPP / GP HM / 2.4 SCK | 10 | ||||||||
PJL9552-4P10 | 2.4 mil PP White Gloss / GPP / 2.1 GLAS | 10 | ||||||||
PJL9592-2P10 | 2.4 mil White BOPP / ST95 / 1.2MIL PET | 10 | ||||||||
PJX9592-0P10 | 1.6 mil TC Gloss White / GPP / .92 PET | 10 | ||||||||
PTC1691-2 | 2.0 Mil Clear BOPP/ CL216/1.2 Mil PET | 5 | 5 | |||||||
PTC8291-2 | 2.0 Mil Clear BOPP / ReLatch / 1.2 Mil PET | 10 | ||||||||
PTC8891-2 | 2.0 Mil Clear BOPP / MP880 / 1.2 Mil PET | 5 | 10 | |||||||
PTS1691-2 | 2.0 Mil Chrome BOPP/ CL216/1.2 Mil PET | 5 | ||||||||
PTC1692-2P5 | 2.0 mil Clear BOPP / PUREtac CL216 / 1.2 mil PET | 5 | ||||||||
PTS7801 | 2.0 Mil Chrome BOPP / CHILL AT / 2.4 SCK ![]() |
5 | 5 | 10 | ||||||
PTS7891-2P10 | 2.0 mil Chrome BOPP / CHILL AT /1.2 mil PET![]() |
10 | ||||||||
PTS9501 | 2.0 Mil Chrome BOPP / ST95 / 2.4 SCK | 10 | ||||||||
PPW3791-2 | 2.4 Mil White BOPP / PUREapply / 1.2 Mil PET | 5 | ||||||||
PTW1692-2P5 | 2.3 mil White BOPP / PUREtac CL216 / 1.2 mil PET | 5 | ||||||||
PTW1691-2 | 2.3 Mil White BOPP/ CL216/1.2 Mil PET | 5 | 5 | |||||||
PTW2602 | 2.3 MIL White BOPP/640AT/2.4 SCK | 10 | 10 | |||||||
PTW7002 | 2.3 Mil White BOPP / 711VHP / 2.4 SCK | 5 | ||||||||
PTW7702 | 2.3 Mil White BOPP / CHILL AT FDA / 2.4 SCK ![]() |
10 | ||||||||
PTW7802 | 2.3 Mil White BOPP / CHILL AT / 2.4 SCK ![]() |
10 | ||||||||
PTW8291-2 | 2.3 Mil White BOPP / ReLatch / 1.2 Mil PET | 10 | ||||||||
PTW8891-2 | 2.3 Mil White BOPP / MP880 / 1.2 Mil PET | 10 | 10 | |||||||
PTW9002 | 2.3 Mil White BOPP / 710VHP / 2.4 SCK | 5 / 10 | 10 | |||||||
SCP9592-2P10 | 2.2 mil Clear Squeeze BOPP / ST95 / 1.2 PET | 10 | ||||||||
SWP9592-2P10 | 2.2 mil White Squeeze BOPP / ST95 / 1.2 PET | 10 | ||||||||
SCP8891-2 | 2.2 Mil Clear Squeeze / MP880 / 1.2 Mil PET | 5 | ||||||||
SWP8891-2 | 2.2 Mil White Squeeze/MP880/1.2 Mil PET | 10 | ||||||||
SWP9501 | 2.2 Mil White Squeeze BOPP/ST95/ 2.4 SCK | 5 |
Prime Paper
Product | Description | Appleton, WI | Columbus, IN | Kansas City, MO | Lawrenceville, GA | Fallsington, PA | Ontario, CA | Scranton, PA | Spartanburg, SC | Vancouver, WA |
---|---|---|---|---|---|---|---|---|---|---|
AC2602-P5 | Platinum SG / 640AT / 2.4 SCK | SPL 5 / 5 | SD SPL 5 / SD 5 | SPL 5 / 5 | ||||||
AC2602-P10 | Platinum SG / 640AT / 2.4 SCK | 10 | SPL 10 / 10 | SD 10 | SPL 10 / 10 | |||||
AC2692 | Platinum SG Opaque / 640AT / 2.4 SCK | 5 | ||||||||
AC4502 | Platinum SG / 705VHP / 2.4 SCK | 5 | 5 | |||||||
AC7002 | Platinum SG / 711VHP/ 2.4 MIL SCK | 5 / 10 | 5 / 10 | 5 / 10 | 5 | 5 / 10 | 10 | 5 / 10 | ||
AC7202 | Platinum SG / 711HCW/ 2.4 MIL SCK | 5 | 5 | |||||||
AC7802 | Platinum SG / CHILL AT / 2.4 SCK ![]() |
5 / 10 | ||||||||
AC8402 | Platinum SG / 840 / 2.4 SCK | 5 | ||||||||
AC8602 | Platinum SG / 860 / 2.4 SCK | 5 / 10 | 5 | |||||||
AC9005-P5 | Platinum SG / 710VHP / 2.4 SCK | SD 5 / SD SPL 5 | SD 5 / SD SPL 5 | SD 5 / SD SPL 5 | SD 5 / SD SPL 5 | 5 | SD 5 | |||
AC9005-P10 | Platinum SG / 710VHP / 2.4 SCK | SD 10 / SD SPL 10 | SD 10 / SD SPL 10 | SD 10 / SD SPL 10 | SD 10 / SD SPL 10 | SPL 10 / 10 | SD 10 | |||
AC9502 | Platinum SG / ST95 / 2.4 SCK LF | 5 | 5 | |||||||
AC9512LF | Platinum SG / ST95 / 3.2 SCK 6" cores | 10 / 15 | ||||||||
AI9502 | 8 pt Tag / ST95 / 2.4 SCK | 3 | 5 | |||||||
AJC9002 | Chartreuse Fluorescent / 710VHP / 2.4 SCK | 3 / 5 | ||||||||
AJG9002 | Green Fluorescent / 710VHP / 2.4 SCK | 5 | 3 | |||||||
AJO9002 | Orange Fluorescent / 710VHP / 2.4 SCK | 3 | ||||||||
AJP9002 | Pink Fluorescent / 710VHP / 2.4 SCK | 3 | ||||||||
AJR9002 | Red Fluorescent / 710VHP / 2.4 SCK | 3 / 5 | 5 | |||||||
AK9006 | Bright Silver Lam Foil / 710VHP / 2.4 SCK | 5 | ||||||||
AK9007 | Bright Gold Lam Foil / 710VHP / 2.4 SCK | 3 | ||||||||
AK9009 | Dull Gold Lam Foil / 710VHP / 2.4 SCK | 3 | ||||||||
AP9002 | Matte Litho / 710VHP / 2.4 SCK | SD 5 | 5 | |||||||
CHG2602 | Cast High Gloss / 640AT / 2.4 SCK | 5 | 5 | |||||||
CHG7002 | Cast High Gloss / 711 / 2.4 SCK | 5 | 5 | 5 | ||||||
CHG9002 | Cast High Gloss / 710 / 2.4 SCK | 5 | SD 5 | 5 | ||||||
DLA7072 | Dairy Label / 711VHP / 2.4 NK | 10 | 10 | 10 | 10 | |||||
DLA7092-0 | Dairy Label / 711VHP / 1.0 MIL PET | 10 | ||||||||
DLA7102 | Dairy Label / 710DL / 2.4 SCK | 10 | SD 10 | 10 | 10 | |||||
DLA7172 | Dairy Label / 710DL / 2.4 NK | SPL 10 / 10 | 5 / 10 | 10 | 10 | |||||
DLA7772 | Dairy Label / HCW 710DL / 2.4 MIL NK | 10 | ||||||||
DLA7192-0 | Dairy Label /MP710DL/1.0 MIL PET | 10 | ||||||||
PLD2602 | Platinum Plus / 640AT / 2.4 SCK | SD 10 | ||||||||
PLD2692-2 | Platinum Plus SG / 640AT / 1.2 mil PET | 5 /10 | ||||||||
PLD7002 | Platinum Plus / 711VHP / 2.4 SCK | 5 | 10 | 5 / 10 | ||||||
PLD9001 | Platinum Plus / 710VHP / 2.4 SCK | 5 | 10 | 5 / SD 10 / SPL 10 | 10 | |||||
SG7892-2P10 | 55# Semi Gloss / CHILL AT / 1.2 mil PET![]() |
10 | ||||||||
SGL2602 | 55# Semi Gloss / 640AT / 2.4 SCK | SPL 10 | SD 5 / SD 10 | SD 10 | 10 | 10 | ||||
SGL2652-7 | 55# Semi Gloss / 640AT / Bloom hi.mpact ![]() |
10 | ||||||||
SGL2702-P10 | 54# Semi Gloss / GP All Temp / 40# | 10 | ||||||||
SGL7002 | 55# Semi Gloss / 711 / 2.4 MIL CK | 5 / 10 | 10 | 5 / 10 | 10 | 10 | ||||
SGL7702 | 55# Semi Gloss / CHILL AT FDA / 2.4 MIL SCK ![]() |
10 | 5 / 10 | 10 | 10 | 10 | 5 / 10 | |||
SGL7802 | 55# Semi Gloss / CHILL AT/ 2.4 SCK ![]() |
10 | 5 / 10 | 10 | 10 | 10 | 5 / 10 / SPL 10 | |||
SGL7852-7 | 55# Semi Gloss / CHILL AT/ Bloom hi.mpact ![]() |
10 | ||||||||
SGL7891-2P10 | 55# Semi Gloss / CHILL AT / 1.2 MIL PET | 10 | ||||||||
SGL7902 | 55# Semi Gloss / CHILL EXTREME / 2.4 SCK ![]() |
10 | ||||||||
SGL9512LF | 55# Semi Gloss/ ST95/ 3.2 Mil SCK LF | 15 | ||||||||
SGL9002 | 55# Semi Gloss / 710VHP / 2.4 SCK | 10 | 5 / 10 / SPL 10 / SD 10 | 5 / 10 | 5 / SD 10 | SPL 10 / 10 | 10 | |||
SGL9502 | 55# Semi Gloss / ST95 / 2.4 SCK | 10 | ||||||||
SGL9592-2P10 | 55# Semi Gloss / ST95 /1.2 mil PET | 10 | ||||||||
SGW7802 | 54# Wet Strength SG / CHILL AT/ 2.4 SCK ![]() |
5 / 10 | ||||||||
SMP7802 | Bright Silver Met Paper/ CHILL AT/ 2.4 SCK ![]() |
5 | ||||||||
SMP9002 | Bright Silver Met Paper / 710VHP / 2.4 SCK | 5 | 10 | |||||||
SMP9092-0 | Bright Silver Met Paper / 710VHP / 1.0 Mil PET | 10 | ||||||||
WG9002 | White Gold / 710VHP / 2.4 SCK | 5 |
Laser and EDP
Product | Description | Appleton, WI | Columbus, IN | Kansas City, MO | Lawrenceville, GA | Fallsington, PA | Ontario, CA | Scranton, PA | Spartanburg, SC | Vancouver, WA |
---|---|---|---|---|---|---|---|---|---|---|
EDP7812 | 50# EDP / Chill AT / 3.2 SCK ![]() |
10 | ||||||||
EDP8612 | 50# EDP / MR860 / 3.2MIL SCK | 10 | ||||||||
EDP9012 | 50# EDP / 710VHP / 3.2 SCK | 5 / 10 | ||||||||
EDP9512 | 50# EDP / ST95 / 3.2 SCK | SD 10 / SPL 10 / 15 | SD 10 / SPL 10 | |||||||
JDL8011 | 3.5 mil Drum Inkjet / MF2030 / 3.2 SCK | 5 | ||||||||
JG1802 | MACJET GLOSSY INKJET / 910 / 2.5 MIL SCK LF - 6" cores | 5 | ||||||||
JM1802 | MACJET MATTE INKJET / 910 / 2.5 MIL SCK LF - 6" cores | 5 | ||||||||
JMP9501 | 3.5 MIL White Matte PP Inkjet / ST95 / 2.4 SCK | 5 | ||||||||
JWP9501 | 3.5 MIL WH GLOSS PP INKJET / ST95 / 2.5 SCK - 3" cores | 5 | ||||||||
JSG9002 | 60# SEMI-GLOSS INK JET / MP-710 / 2.5 SCK - 3" cores | 10 | ||||||||
LAS1812 | 50# Premium Laser / MP910 / 3.2 CCK-LF 6”cores | SD 10 | 10 | 10 | 10 / SPL 10 | 10 | ||||
LAS1812-PJR | MACcopy Jr. Std. / MP910 / 3.2 CCK | 1.25 | ||||||||
LAS1812RX | 50# Premium Laser / 910 / 3.2 CCK-LF - 3" cores | 10 | ||||||||
LAS1813 | 50# Premium Laser / 910 / 3.2 CCK 3”cores | 10 | ||||||||
LAS1813RX | 50# Premium Laser / 910 / 3.2 SCK 3”cores | 10 | ||||||||
LAS2612 | 50# Premium Laser / 640AT / 3.2 CCK-LF 6" cores | 10 | ||||||||
LAS8612 | 50# Premium Laser / 860 / 3.2 CCK-LF 6" cores | 10 | ||||||||
LAS9512 | 50# Premium Laser / ST95 / 3.2 CCK-LF 6" cores | 10 | ||||||||
LHG1812-PJR | MACcopy Jr. High Gloss / MP910 / 3.2 CCK | 1.25 | ||||||||
LWP1810-PJR | MACcopy Jr. White PET / MP910 /3.4 C1S | 1.25 | ||||||||
NS1812-PJR | MACcopy Jr. Semigloss / MP910 / 3.2 CCK | 1.25 | ||||||||
UVS7802-P5 | 53# UV Inkjet / CHILL AT / 2.4 SCK ![]() |
5 | ||||||||
UVS9002 | UV Inkjet Semi Gloss / 710VHP / 24 SCK | 5 | 5 |
Direct Thermal
Product | Description | Appleton, WI | Columbus, IN | Kansas City, MO | Lawrenceville, GA | Fallsington, PA | Ontario, CA | Scranton, PA | Spartanburg, SC | Vancouver, WA |
---|---|---|---|---|---|---|---|---|---|---|
DBH2601 | 3.0 Mil DT Film / 640AT / 2.4 SCK | 5 | 5 / 10 | |||||||
DBH9501 | 3.0 Mil DT Film / ST95 / 2.4 SCK | 10 | 5 | 10 | ||||||
DDRX9502 | MACscript 2 / ST95 / 2.4 SCK | 10 | 10 | |||||||
DPI2601 | 3.0 Mil DT Film / 640AT / 2.4 SCK | 10 | ||||||||
DPI9501 | 3.0 Mil DT Film / ST95 / 2.4 SCK | 10 | 10 | |||||||
DPT7902 | 4.2 Mil DT Film / CHILL EXTREME / 2.4 SCK | 10 | ||||||||
DTJ2602 | High Sensitivity DT / 640AT / 2.4 SCK | 10 | ||||||||
DTJ9502 | High Sensitivity DT / ST95 / 2.4 SCK | 5 / 10 | ||||||||
DTL9552-7 | TC DT / ST95 / Bloom hi.mpact ![]() |
10 | ||||||||
DTM8602 | TC DT / MR860 / 2.4 SCK | 5 | ||||||||
DTM9501 | TC DT / ST95 / 2.4 SCK | 5 / 10 / SPL 10 | 5 / 10 / SPL 10 | 10 / SPL 10 | 10 / SPL 10 | 10 | ||||
DTM9502PB | TC DT / ST95 / 2.4 SCK / ST95 / 2.4 SCK | 2.5 | ||||||||
DTM9502TR | TC DT / ST95 / 2.4 SCK TR | 10 | ||||||||
DTM9602 | TC DT / XT100 / 2.4 SCK | 5 / 10 | ||||||||
DTM9902 | TC DT / XT99 / 2.4 SCK | SD 10 | ||||||||
DTNN1702 | NTC DT / InFusion / 2.4 SCK | 10 | 5 / 10 | SD 10 | 10 | |||||
DTNN1752- 7 | NTC DT / InFusion / Bloom hi.mpact ![]() |
10 | ||||||||
DTNN2602 | NTC DT / 640AT / 2.4 SCK | 10 | 10 / 15 | 10 | 10 | 10 | ||||
DTNN2652-7P10 | NTC DT / 640AT / Bloom hi.mpact ![]() |
10 | ||||||||
DTNN7802 | NTC DT / CHILL AT/ 2.4 SCK ![]() |
10 | 10 | 10 | ||||||
DTNN7852-7 | NTC DT/ CHILL AT/ Bloom hi.mpact ![]() |
10 | ||||||||
DTNN9502 | NTC DT / ST95 / 2.4 SCK | SPL 10 / 10 | 10 | |||||||
DTR9551 | KL500IR / ST95 / 2.4 SCK | 5 / 10 | ||||||||
DTR9902 | KL500IR / XT99 / 2.4 SCK | 10 | ||||||||
DTW1702 | Weigh Scale DT / InFusion / 2.4 SCK | SD 10 | 10 | |||||||
DTW1752-7 | Weigh Scale DT / InFusion / Bloom hi.mpact ![]() |
10 | ||||||||
DTW2601 | Weigh Scale DT / 640AT / 2.4 SCK | 10 | 10 | 10 | SPL 10 / 10 | |||||
DTW7702 | Weigh Scale DT / CHILL AT FDA / 2.4 SCK | 10 | 5 / 10 | 10 | 10 | 10 | ||||
DTW7802 | Weigh Scale DT/ CHILL AT/ 2.4 SCK ![]() |
10 | 5 / 10 | 10 | 10 | 10 | ||||
DTW7852-7 | Weigh Scale DT/ CHILL AT/ Bloom hi.mpact ![]() |
10 | ||||||||
DTW7902 | Weigh Scale DT/ CHILL EXTREME/ 2.4 SCK ![]() |
10 | ||||||||
DTW9502 | Weigh Scale DT / ST95 / 2.4 SCK | SPL 10 / 10 | ||||||||
TCDT1702 | TC DT / InFusion / 2.4 SCK | 5 | SD 10 | SD 10 / SPL 10 | SPL 10 / 10 | |||||
TCDT2602 | TC DT / 640AT / 2.4 SCK | 5 / 10 / SPL 10 | SD 10 | 5 / SD 10 | SD 10 / SPL 10 | |||||
TCDT5102 | TC DT / HR-51 / 2.4 SCK | 5 | 10 | 10 | ||||||
TCDT7002 | TC DT / 711 / 2.4 MIL SCK | 10 | 10 | 10 |
Thermal Transfer
Product | Description | Appleton, WI | Columbus, IN | Kansas City, MO | Lawrenceville, GA | Fallsington, PA | Ontario, CA | Scranton, PA | Spartanburg, SC | Vancouver, WA |
---|---|---|---|---|---|---|---|---|---|---|
DSS4501 | Durascan S TT Film / 705VHP / 2.4 SCK | 5 | ||||||||
MT9008 | Durascan PCL TT / 710VHP / 2.4 SCK | 10 | 10 | |||||||
TL1701 | Durascan L TT Film / InFusion / 2.4 SCK | 5 | ||||||||
TL2601 | Durascan L TT Film / 640AT / 2.4 SCK | 5 | 5 | |||||||
TL7001 | Durascan L TT Film / 711VHP / 2.4 SCK | 5 | ||||||||
TL7802 | Durascan L TT Film / CHILL AT / 2.4 SCK ![]() |
5 | ||||||||
TL9501 | Durascan L TT Film / ST95 / 2.4 SCK | 10 | 5 | |||||||
TT1702-P5 | 2C TT / InFusion / 2.4 SCK | 5 | SD 5 | SD 5 | SD 5 | |||||
TT1702-P10 | 2C TT / InFusion / 2.4 SCK | SD 10 / SPL 10 | SD 10 / SPL 10 | SD 10 / SPL 10 | SD 10 / SPL 10 | SD 10 / SPL 10 | SD 10 | |||
TT1752-7 | 2C TT / InFusion / Bloom hi.mpact ![]() |
10 | ||||||||
TT2602 | 2C TT / 640AT/ 2.4 SCK | 5 | 10 | SD 10 | 10 | 10 | 10 | |||
TT5102 | 2C TT / HR-51 / 2.4 SCK | 5 /10 | ||||||||
TT7002 | 2C TT / 711VHP / 2.4 SCK | 10 | 10 | 10 | 10 | 10 | 10 | |||
TT7802 | 2C / CHILL AT / 2.4 SCK ![]() |
10 | 10 | 10 | ||||||
TT8602 | 2C TT / 860 / 2.4 SCK | 10 | ||||||||
TT9502-P5 | 2C TT / ST95 / 2.4 SCK | SPL 5 / 5 | 5 | SD 5 | 5 | |||||
TT9502-P10 | 2C TT / ST95 / 2.4 SCK | SPL 10 / 10 | SD 10 / SD SPL 10 | SD 10 / SPL 10 | 10 | 10 | 10 | |||
TT9502-P15 | 2C TT / ST95 / 2.4 SCK | 15 | 15 | 15 | ||||||
TT9502-P20 | 2C TT / ST95 / 2.4 SCK | SPL 20 | ||||||||
TT9552-7 | 2C TT / ST95 / Bloom hi.mpact ![]() |
10 | ||||||||
TT9592 | 2C TT Opaque / ST95 / 2.4 SCK | 5 | 10 | |||||||
TT9602 | 2C TT / XT100 / 2.4 SCK | 5 / 10 | ||||||||
TTK2652-7 | OPTISCAN K / 640AT / Bloom hi.mpact ![]() |
10 | ||||||||
TTL9302 | OPTISCAN L / MP930 / 2.4 SCK | 10 | ||||||||
TTV1752-7 | OPTISCAN V / InFusion / Bloom hi.mpact ![]() |
10 | ||||||||
TTV9552-7 | OPTISCAN V / ST95 / Bloom hi.mpact ![]() |
20 |